| Here is today's XE Currency Update for your personal use at home or work. For commercial use of our rates, try the XE Datafeed. If you like this service, tell a friend! Current Forex News Central Bank Interest Rates CHF 0.25% | JPY 0.1% | EUR 1.0% | USD 0.25% | CAD 0.75% | NZD 3.0% | AUD 4.5% | GBP 0.5% | Currency Rates Base currency is FJD. Rates as of 2010-08-13 19:10:00 UTC (GMT).
| Top 10 Currencies By popularity |
|
| Currency Unit | FJD per Unit | Units per FJD |
|
| USD United States Dollars | 1.9607843504 | 0.5099999905 |
|
| EUR Euro | 2.5017715555 | 0.3997167518 |
|
| GBP United Kingdom Pounds | 3.0593009632 | 0.3268720574 |
|
| CAD Canada Dollars | 1.8828853065 | 0.5310997948 |
|
| AUD Australia Dollars | 1.7517569885 | 0.5708554363 |
|
| JPY Japan Yen | 0.0227451284 | 43.9654586329 |
|
| INR India Rupees | 0.0420543560 | 23.7787495553 |
|
| NZD New Zealand Dollars | 1.3831516330 | 0.7229865303 |
|
| CHF Switzerland Francs | 1.8630088138 | 0.5367661133 |
|
| ZAR South Africa Rand | 0.2682648987 | 3.7276587616 |
|
| Top 85 Currencies Alphabetically |
|
| Currency Unit | FJD per Unit | Units per FJD |
|
| AFN Afghanistan Afghanis | 0.0450755023 | 22.1849995852 |
|
| ALL Albania Leke | 0.0185574896 | 53.8865989923 |
|
| DZD Algeria Dinars | 0.0259654952 | 38.5126489633 |
|
| ARS Argentina Pesos | 0.4984833686 | 2.0060849829 |
|
| AUD Australia Dollars | 1.7517569885 | 0.5708554363 |
|
| BSD Bahamas Dollars | 1.9607843504 | 0.5099999905 |
|
| BHD Bahrain Dinars | 5.1996404103 | 0.1923209917 |
|
| BDT Bangladesh Taka | 0.0281823131 | 35.4832478780 |
|
| BBD Barbados Dollars | 0.9803921752 | 1.0199999809 |
|
| BMD Bermuda Dollars | 1.9607843504 | 0.5099999905 |
|
| BRL Brazil Reais | 1.1166197366 | 0.8955600257 |
|
| BGN Bulgaria Leva | 1.2791428735 | 0.7817734991 |
|
| CAD Canada Dollars | 1.8828853065 | 0.5310997948 |
|
| XOF CFA Francs BCEAO | 0.0038139261 | 262.1970013846 |
|
| XAF CFA Francs BEAC | 0.0038139261 | 262.1970013846 |
|
| XPF CFP Francs | 0.0209648456 | 47.6988964006 |
|
| CLP Chile Pesos | 0.0038473156 | 259.9214920268 |
|
| CNY China Yuan Renminbi | 0.2885094846 | 3.4660905561 |
|
| COP Colombia Pesos | 0.0010466448 | 955.4339913210 |
|
| CRC Costa Rica Colones | 0.0037491097 | 266.7299937067 |
|
| HRK Croatia Kuna | 0.3457745677 | 2.8920576972 |
|
| CYP Cyprus Pounds | 4.2745304857 | 0.2339438222 |
|
| CZK Czech Republic Koruny | 0.1004809127 | 9.9521389048 |
|
| DKK Denmark Kroner | 0.3357938100 | 2.9780179686 |
|
| DOP Dominican Republic Pesos | 0.0531377856 | 18.8190002305 |
|
| XCD East Caribbean Dollars | 0.7302735166 | 1.3693499452 |
|
| EGP Egypt Pounds | 0.3440877948 | 2.9062350222 |
|
| EEK Estonia Krooni | 0.1598919356 | 6.2542241180 |
|
| EUR Euro | 2.5017715555 | 0.3997167518 |
|
| FJD Fiji Dollars | 1.0000000000 | 1.0000000000 |
|
| XAU Gold Ounces | 2,381.4197417314 | 0.0004199176 |
|
| HKD Hong Kong Dollars | 0.2522559691 | 3.9642273033 |
|
| HUF Hungary Forint | 0.0089066759 | 112.2753324603 |
|
| ISK Iceland Kronur | 0.0164151059 | 60.9194973044 |
|
| XDR IMF Special Drawing Rights | 2.9648163773 | 0.3372890165 |
|
| INR India Rupees | 0.0420543560 | 23.7787495553 |
|
| IDR Indonesia Rupiahs | 0.0002167810 | 4,612.9499072122 |
|
| IRR Iran Rials | 0.0001965699 | 5,087.2499414278 |
|
| IQD Iraq Dinars | 0.0016794727 | 595.4249913465 |
|
| ILS Israel New Shekels | 0.5147428906 | 1.9427174582 |
|
| JMD Jamaica Dollars | 0.0229465705 | 43.5794969759 |
|
| JPY Japan Yen | 0.0227451284 | 43.9654586329 |
|
| JOD Jordan Dinars | 2.7684918932 | 0.3612074872 |
|
| KZT Kazakhstan Tenge | 0.0132821971 | 75.2887485595 |
|
| KES Kenya Shillings | 0.0244007055 | 40.9824215373 |
|
| KWD Kuwait Dinars | 6.8055616224 | 0.1469386445 |
|
| LBP Lebanon Pounds | 0.0013041466 | 766.7849843559 |
|
| MYR Malaysia Ringgits | 0.6132241940 | 1.6307249614 |
|
| MTL Malta Liri | 5.8275601106 | 0.1715984016 |
|
| MUR Mauritius Rupees | 0.0634558076 | 15.7589988580 |
|
| MXN Mexico Pesos | 0.1541399506 | 6.4876107459 |
|
| MAD Morocco Dirhams | 0.2259436333 | 4.4258826216 |
|
| NZD New Zealand Dollars | 1.3831516330 | 0.7229865303 |
|
| NGN Nigeria Nairas | 0.0130154958 | 76.8314949283 |
|
| NOK Norway Kroner | 0.3153954381 | 3.1706229045 |
|
| OMR Oman Rials | 5.0982434418 | 0.1961459886 |
|
| PKR Pakistan Rupees | 0.0229331503 | 43.6049992629 |
|
| XPD Palladium Ounces | 937.1445130182 | 0.0010670713 |
|
| PEN Peru Nuevos Soles | 0.6907818704 | 1.4476349813 |
|
| PHP Philippines Pesos | 0.0433322508 | 23.0774995685 |
|
| XPT Platinum Ounces | 2,989.1816967249 | 0.0003345397 |
|
| PLN Poland Zlotych | 0.6245978463 | 1.6010301764 |
|
| QAR Qatar Riyals | 0.5388990961 | 1.8556349550 |
|
| RON Romania New Lei | 0.5953859053 | 1.6795829244 |
|
| RUB Russia Rubles | 0.0641565436 | 15.5868745997 |
|
| SAR Saudi Arabia Riyals | 0.5228121567 | 1.9127328758 |
|
| XAG Silver Ounces | 35.5217818191 | 0.0281517410 |
|
| SGD Singapore Dollars | 1.4393716262 | 0.6947476120 |
|
| ZAR South Africa Rand | 0.2682648987 | 3.7276587616 |
|
| KRW South Korea Won | 0.0016433293 | 608.5207577828 |
|
| LKR Sri Lanka Rupees | 0.0174509115 | 57.3035969051 |
|
| SDG Sudan Pounds | 0.8304889029 | 1.2041100086 |
|
| SEK Sweden Kronor | 0.2632262897 | 3.7990126326 |
|
| CHF Switzerland Francs | 1.8630088138 | 0.5367661133 |
|
| TWD Taiwan New Dollars | 0.0614434793 | 16.2751200303 |
|
| THB Thailand Baht | 0.0614613458 | 16.2703889123 |
|
| TTD Trinidad and Tobago Dollars | 0.3078154513 | 3.2486998156 |
|
| TND Tunisia Dinars | 1.3226200841 | 0.7560750151 |
|
| TRY Turkey Lira | 1.2927112566 | 0.7735679525 |
|
| AED United Arab Emirates Dirhams | 0.5338300293 | 1.8732554280 |
|
| GBP United Kingdom Pounds | 3.0593009632 | 0.3268720574 |
|
| USD United States Dollars | 1.9607843504 | 0.5099999905 |
|
| VEF Venezuela Bolivares Fuertes | 0.4559963606 | 2.1929999590 |
|
| VND Vietnam Dong | 0.0001029013 | 9,718.0498117494 |
|
| ZMK Zambia Kwacha | 0.0003902059 | 2,562.7498606859 |
| |    | |
|
No comments:
Post a Comment