Central Bank Interest Rates JPY 0.1% | CHF 0.25% | EUR 1.0% | USD 0.25% | CAD 0.75% | AUD 4.5% | NZD 3.0% | GBP 0.5% | Currency Rates Base currency is FJD. Rates as of 2010-08-09 19:10:00 UTC (GMT).
| Top 10 Currencies By popularity |
|
| Currency Unit | FJD per Unit | Units per FJD |
|
| USD United States Dollars | 1.9264110576 | 0.5191000104 |
|
| EUR Euro | 2.5473792767 | 0.3925603106 |
|
| GBP United Kingdom Pounds | 3.0621558312 | 0.3265673124 |
|
| CAD Canada Dollars | 1.8756554996 | 0.5331469453 |
|
| AUD Australia Dollars | 1.7650419445 | 0.5665587739 |
|
| JPY Japan Yen | 0.0224354841 | 44.5722497774 |
|
| INR India Rupees | 0.0418012606 | 23.9227235038 |
|
| NZD New Zealand Dollars | 1.4035104008 | 0.7124991731 |
|
| CHF Switzerland Francs | 1.8373099815 | 0.5442739712 |
|
| ZAR South Africa Rand | 0.2683253560 | 3.7268188695 |
|
| Top 85 Currencies Alphabetically |
|
| Currency Unit | FJD per Unit | Units per FJD |
|
| AFN Afghanistan Afghanis | 0.0442853117 | 22.5808504522 |
|
| ALL Albania Leke | 0.0188034266 | 53.1817960650 |
|
| DZD Algeria Dinars | 0.0263711285 | 37.9202581409 |
|
| ARS Argentina Pesos | 0.4901185702 | 2.0403226094 |
|
| AUD Australia Dollars | 1.7650419445 | 0.5665587739 |
|
| BSD Bahamas Dollars | 1.9264110576 | 0.5191000104 |
|
| BHD Bahrain Dinars | 5.1084887431 | 0.1957526091 |
|
| BDT Bangladesh Taka | 0.0277081770 | 36.0904291809 |
|
| BBD Barbados Dollars | 0.9632055288 | 1.0382000208 |
|
| BMD Bermuda Dollars | 1.9264110576 | 0.5191000104 |
|
| BRL Brazil Reais | 1.0967327422 | 0.9117991663 |
|
| BGN Bulgaria Leva | 1.3024125700 | 0.7678058574 |
|
| CAD Canada Dollars | 1.8756554996 | 0.5331469453 |
|
| XOF CFA Francs BCEAO | 0.0038834547 | 257.5026836420 |
|
| XAF CFA Francs BEAC | 0.0038834547 | 257.5026836420 |
|
| XPF CFP Francs | 0.0213470383 | 46.8449057962 |
|
| CLP Chile Pesos | 0.0037387891 | 267.4662757049 |
|
| CNY China Yuan Renminbi | 0.2844670660 | 3.5153454280 |
|
| COP Colombia Pesos | 0.0010628475 | 940.8687681766 |
|
| CRC Costa Rica Colones | 0.0037478814 | 266.8174050773 |
|
| HRK Croatia Kuna | 0.3523031439 | 2.8384645934 |
|
| CYP Cyprus Pounds | 4.3524559039 | 0.2297553432 |
|
| CZK Czech Republic Koruny | 0.1029591306 | 9.7125917285 |
|
| DKK Denmark Kroner | 0.3418779681 | 2.9250203092 |
|
| DOP Dominican Republic Pesos | 0.0522771002 | 19.1288345511 |
|
| XCD East Caribbean Dollars | 0.7174715451 | 1.3937834982 |
|
| EGP Egypt Pounds | 0.3393062327 | 2.9471901887 |
|
| EEK Estonia Krooni | 0.1628067928 | 6.1422498578 |
|
| EUR Euro | 2.5473792767 | 0.3925603106 |
|
| FJD Fiji Dollars | 1.0000000000 | 1.0000000000 |
|
| XAU Gold Ounces | 2,313.5741663331 | 0.0004322317 |
|
| HKD Hong Kong Dollars | 0.2482032650 | 4.0289558633 |
|
| HUF Hungary Forint | 0.0091619490 | 109.1470818287 |
|
| ISK Iceland Kronur | 0.0164692745 | 60.7191288496 |
|
| XDR IMF Special Drawing Rights | 2.9566769703 | 0.3382175361 |
|
| INR India Rupees | 0.0418012606 | 23.9227235038 |
|
| IDR Indonesia Rupiahs | 0.0002156028 | 4,638.1585915509 |
|
| IRR Iran Rials | 0.0001931239 | 5,178.0226475442 |
|
| IQD Iraq Dinars | 0.0016458018 | 607.6065636292 |
|
| ILS Israel New Shekels | 0.5121595908 | 1.9525163990 |
|
| JMD Jamaica Dollars | 0.0225443082 | 44.3570941712 |
|
| JPY Japan Yen | 0.0224354841 | 44.5722497774 |
|
| JOD Jordan Dinars | 2.7180401262 | 0.3679121549 |
|
| KZT Kazakhstan Tenge | 0.0130848088 | 76.4245021921 |
|
| KES Kenya Shillings | 0.0242621031 | 41.2165424148 |
|
| KWD Kuwait Dinars | 6.7122336787 | 0.1489817023 |
|
| LBP Lebanon Pounds | 0.0012812844 | 780.4668656290 |
|
| MYR Malaysia Ringgits | 0.6128236518 | 1.6317908048 |
|
| MTL Malta Liri | 5.9337975231 | 0.1685261413 |
|
| MUR Mauritius Rupees | 0.0653020703 | 15.3134501738 |
|
| MXN Mexico Pesos | 0.1526806029 | 6.5496204568 |
|
| MAD Morocco Dirhams | 0.2283829977 | 4.3786096603 |
|
| NZD New Zealand Dollars | 1.4035104008 | 0.7124991731 |
|
| NGN Nigeria Nairas | 0.0127958221 | 78.1505079498 |
|
| NOK Norway Kroner | 0.3220211051 | 3.1053865230 |
|
| OMR Oman Rials | 5.0023656789 | 0.1999054176 |
|
| PKR Pakistan Rupees | 0.0224628150 | 44.5180179100 |
|
| XPD Palladium Ounces | 920.6991758997 | 0.0010861311 |
|
| PEN Peru Nuevos Soles | 0.6871449752 | 1.4552969696 |
|
| PHP Philippines Pesos | 0.0428472219 | 23.3387359788 |
|
| XPT Platinum Ounces | 2,977.0755984936 | 0.0003359001 |
|
| PLN Poland Zlotych | 0.6423296699 | 1.5568329579 |
|
| QAR Qatar Riyals | 0.5292338262 | 1.8895239692 |
|
| RON Romania New Lei | 0.6052757428 | 1.6521395609 |
|
| RUB Russia Rubles | 0.0643816304 | 15.5323807902 |
|
| SAR Saudi Arabia Riyals | 0.5136728182 | 1.9467644862 |
|
| XAG Silver Ounces | 35.3078904889 | 0.0283222811 |
|
| SGD Singapore Dollars | 1.4290717080 | 0.6997549489 |
|
| ZAR South Africa Rand | 0.2683253560 | 3.7268188695 |
|
| KRW South Korea Won | 0.0016585548 | 602.9345634379 |
|
| LKR Sri Lanka Rupees | 0.0171587344 | 58.2793564245 |
|
| SDG Sudan Pounds | 0.8119751560 | 1.2315647747 |
|
| SEK Sweden Kronor | 0.2709250833 | 3.6910572760 |
|
| CHF Switzerland Francs | 1.8373099815 | 0.5442739712 |
|
| TWD Taiwan New Dollars | 0.0608084223 | 16.4450903825 |
|
| THB Thailand Baht | 0.0603024837 | 16.5830648893 |
|
| TTD Trinidad and Tobago Dollars | 0.3033718031 | 3.2962852507 |
|
| TND Tunisia Dinars | 1.3401120301 | 0.7462062705 |
|
| TRY Turkey Lira | 1.2917339537 | 0.7741532203 |
|
| AED United Arab Emirates Dirhams | 0.5244574887 | 1.9067322358 |
|
| GBP United Kingdom Pounds | 3.0621558312 | 0.3265673124 |
|
| USD United States Dollars | 1.9264110576 | 0.5191000104 |
|
| VEF Venezuela Bolivares Fuertes | 0.4480025715 | 2.2321300447 |
|
| VND Vietnam Dong | 0.0001008856 | 9,912.2146971646 |
|
| ZMK Zambia Kwacha | 0.0003931451 | 2,543.5900044244 |
| |    |
No comments:
Post a Comment