| Here is today's XE Currency Update for your personal use at home or work. For commercial use of our rates, try the XE Datafeed. If you like this service, tell a friend! Current Forex News Central Bank Interest Rates JPY 0.1% | CHF 0.25% | EUR 1.0% | USD 0.25% | CAD 0.75% | AUD 4.5% | NZD 3.0% | GBP 0.5% | Currency Rates Base currency is FJD. Rates as of 2010-08-10 19:10:00 UTC (GMT).
| Top 10 Currencies By popularity |
|
| Currency Unit | FJD per Unit | Units per FJD |
|
| USD United States Dollars | 1.9264110576 | 0.5191000104 |
|
| EUR Euro | 2.5432289768 | 0.3932009304 |
|
| GBP United Kingdom Pounds | 3.0580742674 | 0.3270031767 |
|
| CAD Canada Dollars | 1.8666873414 | 0.5357083523 |
|
| AUD Australia Dollars | 1.7614325430 | 0.5677197256 |
|
| JPY Japan Yen | 0.0225895457 | 44.2682651829 |
|
| INR India Rupees | 0.0415757224 | 24.0524984944 |
|
| NZD New Zealand Dollars | 1.3987467573 | 0.7149256967 |
|
| CHF Switzerland Francs | 1.8391258748 | 0.5437365727 |
|
| ZAR South Africa Rand | 0.2679284913 | 3.7323391600 |
|
| Top 85 Currencies Alphabetically |
|
| Currency Unit | FJD per Unit | Units per FJD |
|
| AFN Afghanistan Afghanis | 0.0442853117 | 22.5808504522 |
|
| ALL Albania Leke | 0.0186468982 | 53.6282220739 |
|
| DZD Algeria Dinars | 0.0261350031 | 38.2628612857 |
|
| ARS Argentina Pesos | 0.4897447648 | 2.0418799176 |
|
| AUD Australia Dollars | 1.7614325430 | 0.5677197256 |
|
| BSD Bahamas Dollars | 1.9264110576 | 0.5191000104 |
|
| BHD Bahrain Dinars | 5.1092341270 | 0.1957240508 |
|
| BDT Bangladesh Taka | 0.0276584496 | 36.1553165161 |
|
| BBD Barbados Dollars | 0.9632055288 | 1.0382000208 |
|
| BMD Bermuda Dollars | 1.9264110576 | 0.5191000104 |
|
| BRL Brazil Reais | 1.0967323380 | 0.9117995024 |
|
| BGN Bulgaria Leva | 1.3001865444 | 0.7691204038 |
|
| CAD Canada Dollars | 1.8666873414 | 0.5357083523 |
|
| XOF CFA Francs BCEAO | 0.0038771276 | 257.9229027244 |
|
| XAF CFA Francs BEAC | 0.0038771276 | 257.9229027244 |
|
| XPF CFP Francs | 0.0213122588 | 46.9213520804 |
|
| CLP Chile Pesos | 0.0037592175 | 266.0128066636 |
|
| CNY China Yuan Renminbi | 0.2844166786 | 3.5159682086 |
|
| COP Colombia Pesos | 0.0010654339 | 938.5847161220 |
|
| CRC Costa Rica Colones | 0.0037869295 | 264.0661816246 |
|
| HRK Croatia Kuna | 0.3519782112 | 2.8410849543 |
|
| CYP Cyprus Pounds | 4.3453646956 | 0.2301302814 |
|
| CZK Czech Republic Koruny | 0.1030336847 | 9.7055637958 |
|
| DKK Denmark Kroner | 0.3413331635 | 2.9296889576 |
|
| DOP Dominican Republic Pesos | 0.0529233785 | 18.8952411705 |
|
| XCD East Caribbean Dollars | 0.7174715451 | 1.3937834982 |
|
| EGP Egypt Pounds | 0.3392166035 | 2.9479689075 |
|
| EEK Estonia Krooni | 0.1625415410 | 6.1522734062 |
|
| EUR Euro | 2.5432289768 | 0.3932009304 |
|
| FJD Fiji Dollars | 1.0000000000 | 1.0000000000 |
|
| XAU Gold Ounces | 2,322.9071323910 | 0.0004304950 |
|
| HKD Hong Kong Dollars | 0.2481384743 | 4.0300078526 |
|
| HUF Hungary Forint | 0.0091154373 | 109.7040073691 |
|
| ISK Iceland Kronur | 0.0164243417 | 60.8852406945 |
|
| XDR IMF Special Drawing Rights | 2.9426760694 | 0.3398267347 |
|
| INR India Rupees | 0.0415757224 | 24.0524984944 |
|
| IDR Indonesia Rupiahs | 0.0002152415 | 4,645.9450930357 |
|
| IRR Iran Rials | 0.0001925833 | 5,192.5574039817 |
|
| IQD Iraq Dinars | 0.0016443267 | 608.1516425250 |
|
| ILS Israel New Shekels | 0.5101634816 | 1.9601559816 |
|
| JMD Jamaica Dollars | 0.0226769997 | 44.0975442989 |
|
| JPY Japan Yen | 0.0225895457 | 44.2682651829 |
|
| JOD Jordan Dinars | 2.7151672717 | 0.3683014341 |
|
| KZT Kazakhstan Tenge | 0.0130781468 | 76.4634331154 |
|
| KES Kenya Shillings | 0.0241859513 | 41.3463166200 |
|
| KWD Kuwait Dinars | 6.7246520920 | 0.1487065779 |
|
| LBP Lebanon Pounds | 0.0012817106 | 780.2073156238 |
|
| MYR Malaysia Ringgits | 0.6116561749 | 1.6349054273 |
|
| MTL Malta Liri | 5.9241299251 | 0.1688011594 |
|
| MUR Mauritius Rupees | 0.0659729797 | 15.1577206996 |
|
| MXN Mexico Pesos | 0.1528264649 | 6.5433693094 |
|
| MAD Morocco Dirhams | 0.2281119285 | 4.3838128345 |
|
| NZD New Zealand Dollars | 1.3987467573 | 0.7149256967 |
|
| NGN Nigeria Nairas | 0.0128213714 | 77.9947765619 |
|
| NOK Norway Kroner | 0.3202840726 | 3.1222283145 |
|
| OMR Oman Rials | 5.0030804133 | 0.1998768593 |
|
| PKR Pakistan Rupees | 0.0224759197 | 44.4920614157 |
|
| XPD Palladium Ounces | 916.0852501551 | 0.0010916015 |
|
| PEN Peru Nuevos Soles | 0.6875128573 | 1.4545182529 |
|
| PHP Philippines Pesos | 0.0427000144 | 23.4191958601 |
|
| XPT Platinum Ounces | 2,971.9372812534 | 0.0003364809 |
|
| PLN Poland Zlotych | 0.6403237331 | 1.5617100355 |
|
| QAR Qatar Riyals | 0.5292192677 | 1.8895759490 |
|
| RON Romania New Lei | 0.5991947462 | 1.6689064889 |
|
| RUB Russia Rubles | 0.0641422898 | 15.5903383530 |
|
| SAR Saudi Arabia Riyals | 0.5136578414 | 1.9468212482 |
|
| XAG Silver Ounces | 35.4173253683 | 0.0282347690 |
|
| SGD Singapore Dollars | 1.4247176342 | 0.7018934672 |
|
| ZAR South Africa Rand | 0.2679284913 | 3.7323391600 |
|
| KRW South Korea Won | 0.0016606104 | 602.1882230844 |
|
| LKR Sri Lanka Rupees | 0.0171434637 | 58.3312695938 |
|
| SDG Sudan Pounds | 0.8124888476 | 1.2307861246 |
|
| SEK Sweden Kronor | 0.2695701079 | 3.7096101193 |
|
| CHF Switzerland Francs | 1.8391258748 | 0.5437365727 |
|
| TWD Taiwan New Dollars | 0.0606132706 | 16.4980373066 |
|
| THB Thailand Baht | 0.0602568527 | 16.5956228357 |
|
| TTD Trinidad and Tobago Dollars | 0.3057795237 | 3.2703301645 |
|
| TND Tunisia Dinars | 1.3363934269 | 0.7482826388 |
|
| TRY Turkey Lira | 1.2897303741 | 0.7753558574 |
|
| AED United Arab Emirates Dirhams | 0.5244218154 | 1.9068619393 |
|
| GBP United Kingdom Pounds | 3.0580742674 | 0.3270031767 |
|
| USD United States Dollars | 1.9264110576 | 0.5191000104 |
|
| VEF Venezuela Bolivares Fuertes | 0.4480025715 | 2.2321300447 |
|
| VND Vietnam Dong | 0.0001009649 | 9,904.4281983376 |
|
| ZMK Zambia Kwacha | 0.0003907528 | 2,559.1630512476 |
| |    | |
|
No comments:
Post a Comment